<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainability Archives - Positivéco</title>
	<atom:link href="https://positiveco.fr/en/actualites/tag/sustainability-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://positiveco.fr/en/actualites/tag/sustainability-en/</link>
	<description>Révélez votre valeur sociétale et pérennisez la croissance à long terme de votre entreprise.</description>
	<lastBuildDate>Wed, 24 Apr 2024 09:59:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How can you guard against the threat of greenwashing and protect your reputation over the long term?</title>
		<link>https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/</link>
					<comments>https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 09:10:33 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[ADEME]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[Carbon Disclosure Project]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Climate and resilience act]]></category>
		<category><![CDATA[Climate Fresk]]></category>
		<category><![CDATA[ClimateAction100+]]></category>
		<category><![CDATA[CSRD]]></category>
		<category><![CDATA[EBA]]></category>
		<category><![CDATA[ESGwashing]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Global Compact principles]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[product lifecycle]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SFDR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sweep operation]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[TCFD]]></category>
		<category><![CDATA[Transition pathway initiative]]></category>
		<category><![CDATA[UCPD]]></category>
		<category><![CDATA[UN Global Compact]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3350</guid>

					<description><![CDATA[<p>According to Ademe, greenwashing is the practice of orienting an organization's marketing and communications towards an ecological positioning.      Whether it's the regulator, the consumer or the company, everyone involved in economic life is looking into the issue of greenwashing.   In May 2023, the environmental impact of  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/">How can you guard against the threat of greenwashing and protect your reputation over the long term?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Due Diligence Directive or CSDD: what impact for small, medium-sized and large companies?</title>
		<link>https://positiveco.fr/en/actualites/new-european-directive-on-due-diligence-what-impact-for-new-small-medium-and-large-companies/</link>
					<comments>https://positiveco.fr/en/actualites/new-european-directive-on-due-diligence-what-impact-for-new-small-medium-and-large-companies/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 11:30:57 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[civil liability]]></category>
		<category><![CDATA[CSDD]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[due diligence plans]]></category>
		<category><![CDATA[Eucopean Commission]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3470</guid>

					<description><![CDATA[<p>The CSDD directive aims to combat human rights violations and environmental damage caused by companies.    On 15th March 2024, member states approved the final version of the Due Diligence Directive.     The final version of the European Due Diligence Directive, largely inspired by the French text, has  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/new-european-directive-on-due-diligence-what-impact-for-new-small-medium-and-large-companies/">New Due Diligence Directive or CSDD: what impact for small, medium-sized and large companies?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/new-european-directive-on-due-diligence-what-impact-for-new-small-medium-and-large-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New European ESG reporting standards (ESRS) and comparison with IFRS sustainability standards</title>
		<link>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/</link>
					<comments>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 18:00:26 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[CSRD]]></category>
		<category><![CDATA[double materiality]]></category>
		<category><![CDATA[DPEF standards]]></category>
		<category><![CDATA[EFRAG]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[ESRS]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[extra-financial]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[ISSB]]></category>
		<category><![CDATA[NFRD]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3992</guid>

					<description><![CDATA[<p>Companies subject to the NFRD must implement the CSRD as of 2025 for the fiscal year 2024.      Companies covered by the CSRD are required to comply with the new European sustainability reporting standards developed for the occasion.           [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/">New European ESG reporting standards (ESRS) and comparison with IFRS sustainability standards</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The SFDR regulation: instructions for use (part 4)</title>
		<link>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-4/</link>
					<comments>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-4/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 03 May 2023 06:00:53 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[Article 8]]></category>
		<category><![CDATA[Article 9]]></category>
		<category><![CDATA[Disclosure regulation]]></category>
		<category><![CDATA[energy and climate law]]></category>
		<category><![CDATA[ESG-washing]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[investor information doctrine]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SFDR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=4275</guid>

					<description><![CDATA[<p>In addition to deciphering and appropriating the Disclosure Regulation, companies in the financial sector are also subject to the Taxonomy Regulation since the beginning of 2022.    In France, the law on energy and climate enacted in 2019 and its implementing decree reinforce the transparency obligations of the Article 173 report  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-4/">The SFDR regulation: instructions for use (part 4)</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One Forest Summit in Gabon: ambitions and results</title>
		<link>https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/</link>
					<comments>https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 11:41:24 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Ali Bongo]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biodiversity certificate]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[COP27]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[forest countries]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[offsetting]]></category>
		<category><![CDATA[One Forest Summit]]></category>
		<category><![CDATA[Paris Climat Agreement]]></category>
		<category><![CDATA[PCP]]></category>
		<category><![CDATA[positive conservation partnership]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<category><![CDATA[tropical forest]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=4123</guid>

					<description><![CDATA[<p>On March 1 and 2, 2023, the One Forest Summit was held in Libreville, with the objective of putting the Congo Basin Forest under the spotlight.      The overall goal of the summit was to accelerate the conservation and sustainable management of tropical forests, which are vital sinks  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/">One Forest Summit in Gabon: ambitions and results</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The SFDR regulation: instructions for use (part 3)</title>
		<link>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-3/</link>
					<comments>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-3/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 06:00:50 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Article 8]]></category>
		<category><![CDATA[Article 9]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[Disclosure regulation]]></category>
		<category><![CDATA[ESG risks]]></category>
		<category><![CDATA[PAI]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SFDR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=4005</guid>

					<description><![CDATA[<p>Part three Are you affected by the Disclosure Regulation?   It can be difficult to navigate the complexities of the new regulations. The table below sets out, as succinctly as possible, the impact of the various articles of the Disclosure Regulation on economic and financial actors.    SFDR  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-3/">The SFDR regulation: instructions for use (part 3)</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>United States: SEC Announcements on Climate Transparency</title>
		<link>https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/</link>
					<comments>https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 07:00:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[climate transparency]]></category>
		<category><![CDATA[ESG risks]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ISSB]]></category>
		<category><![CDATA[Scope 1 reporting]]></category>
		<category><![CDATA[Scope 2 reporting]]></category>
		<category><![CDATA[Scope 3 reporting]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<category><![CDATA[TCFD]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3831</guid>

					<description><![CDATA[<p>In March 2022, the organization put out for consultation a document proposing a climate reporting framework for listed companies.     If adopted, this proposal would require detailed reporting by U.S. listed companies covering 3 categories of climate reporting.     A new chapter in financial regulation opens  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/">United States: SEC Announcements on Climate Transparency</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The SFDR regulation: instructions for use (part 2)</title>
		<link>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-2/</link>
					<comments>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 06:00:21 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Article 8]]></category>
		<category><![CDATA[Article 9]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[Disclosure regulation]]></category>
		<category><![CDATA[ESG risks]]></category>
		<category><![CDATA[PAI]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SFDR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3586</guid>

					<description><![CDATA[<p>Market participants must now publish on their website their policy for integrating sustainability risks into the investment process and remuneration policy and update their pre-contractual documentation.     Part two Phasing in of the SFDR regulation   The SFDR regulation is being phased in over a period of 3 years  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-2/">The SFDR regulation: instructions for use (part 2)</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The SFDR regulation: instructions for use (part 1)</title>
		<link>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-1/</link>
					<comments>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 07:00:55 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Article 8]]></category>
		<category><![CDATA[Article 9]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[Disclosure regulation]]></category>
		<category><![CDATA[ESG risks]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SFDR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<category><![CDATA[Union of Capital Markets]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3492</guid>

					<description><![CDATA[<p>The "EU Sustainable Finance Action Plan", one of its main objectives is to involve the financial sector in the EU's climate objectives.     First part The EU Disclosure Regulation has created new sustainability transparency obligations for market participants.    Significant investments are needed to meet the resilience, sustainability and  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-1/">The SFDR regulation: instructions for use (part 1)</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COP27 in Sharm el-Sheikh: what results?</title>
		<link>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/</link>
					<comments>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 13:45:58 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adaptation fund]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[compensation fund]]></category>
		<category><![CDATA[COP27]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GIEC]]></category>
		<category><![CDATA[Glasgow Climate Pact]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Implementation Plan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LIFE movement]]></category>
		<category><![CDATA[Loss and damages]]></category>
		<category><![CDATA[Paris Climate Agreement]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sharm El-Sheikh]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WMO]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3212</guid>

					<description><![CDATA[<p>The final declaration or "implementation plan" from Sharm el-Sheikh looks more like a status quo to hold until the next COP.     COP 27 final declaration: focus on the 'Sharm el-Sheikh Implementation Plan.   The negotiation round that just ended in Egypt promised progress in the concrete implementation of previous  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/">COP27 in Sharm el-Sheikh: what results?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
