<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSRD Archives - Positivéco</title>
	<atom:link href="https://positiveco.fr/en/actualites/tag/csrd-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://positiveco.fr/en/actualites/tag/csrd-en/</link>
	<description>Révélez votre valeur sociétale et pérennisez la croissance à long terme de votre entreprise.</description>
	<lastBuildDate>Wed, 24 Apr 2024 09:59:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>How can you guard against the threat of greenwashing and protect your reputation over the long term?</title>
		<link>https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/</link>
					<comments>https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 09:10:33 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[ADEME]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[Carbon Disclosure Project]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Climate and resilience act]]></category>
		<category><![CDATA[Climate Fresk]]></category>
		<category><![CDATA[ClimateAction100+]]></category>
		<category><![CDATA[CSRD]]></category>
		<category><![CDATA[EBA]]></category>
		<category><![CDATA[ESGwashing]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Global Compact principles]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[product lifecycle]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SFDR]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sweep operation]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[TCFD]]></category>
		<category><![CDATA[Transition pathway initiative]]></category>
		<category><![CDATA[UCPD]]></category>
		<category><![CDATA[UN Global Compact]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3350</guid>

					<description><![CDATA[<p>According to Ademe, greenwashing is the practice of orienting an organization's marketing and communications towards an ecological positioning.      Whether it's the regulator, the consumer or the company, everyone involved in economic life is looking into the issue of greenwashing.   In May 2023, the environmental impact of  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/">How can you guard against the threat of greenwashing and protect your reputation over the long term?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/how-to-ward-off-the-threat-of-greenwashing-and-protect-your-reputation-in-the-long-term/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New European ESG reporting standards (ESRS) and comparison with IFRS sustainability standards</title>
		<link>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/</link>
					<comments>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 18:00:26 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[CSRD]]></category>
		<category><![CDATA[double materiality]]></category>
		<category><![CDATA[DPEF standards]]></category>
		<category><![CDATA[EFRAG]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[ESRS]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[extra-financial]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[ISSB]]></category>
		<category><![CDATA[NFRD]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3992</guid>

					<description><![CDATA[<p>Companies subject to the NFRD must implement the CSRD as of 2025 for the fiscal year 2024.      Companies covered by the CSRD are required to comply with the new European sustainability reporting standards developed for the occasion.           [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/">New European ESG reporting standards (ESRS) and comparison with IFRS sustainability standards</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The SFDR regulation: instructions for use</title>
		<link>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use/</link>
					<comments>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 31 May 2023 08:00:34 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[CSRD]]></category>
		<category><![CDATA[ecolaundering]]></category>
		<category><![CDATA[ESG-washing]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[RTS]]></category>
		<category><![CDATA[SFDR regulation]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[supervisory briefing]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=4538</guid>

					<description><![CDATA[<p>ESMA published a Supervisory Briefing that develops guidelines to combat greenwashing by creating common supervisory criteria for national supervisory authorities.     Part five  The European Securities and Markets Authority (ESMA) has identified the risk of an increase in greenwashing linked to European regulations and wants to address this.   [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use/">The SFDR regulation: instructions for use</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-sfdr-regulation-instructions-for-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CSR best practices: corporate governance and executive compensation in listed companies</title>
		<link>https://positiveco.fr/en/actualites/csr-best-practices-corporate-governance-and-executive-compensation-in-listed-companies/</link>
					<comments>https://positiveco.fr/en/actualites/csr-best-practices-corporate-governance-and-executive-compensation-in-listed-companies/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 10 May 2023 06:00:00 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[committees]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[CSRD]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[general meeting]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[listed companies]]></category>
		<category><![CDATA[performance criteria]]></category>
		<category><![CDATA[remuneration]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Say on climate]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=4361</guid>

					<description><![CDATA[<p>Each year, the French financial markets authority (AMF) examines the information published by listed companies on their corporate governance and on the compensation of their executives.   A large part of the report published in December 2022 by the institution is devoted to the consideration of corporate social responsibility (CSR) by  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/csr-best-practices-corporate-governance-and-executive-compensation-in-listed-companies/">CSR best practices: corporate governance and executive compensation in listed companies</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/csr-best-practices-corporate-governance-and-executive-compensation-in-listed-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
