<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Nations Archives - Positivéco</title>
	<atom:link href="https://positiveco.fr/en/actualites/tag/united-nations/feed/" rel="self" type="application/rss+xml" />
	<link>https://positiveco.fr/en/actualites/tag/united-nations/</link>
	<description>Révélez votre valeur sociétale et pérennisez la croissance à long terme de votre entreprise.</description>
	<lastBuildDate>Wed, 20 Dec 2023 08:59:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The Financing Nature report sets the tone</title>
		<link>https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/</link>
					<comments>https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Sat, 21 Jan 2023 10:55:39 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[Cornell Atkinson Center for Sustainability]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[equity Funds]]></category>
		<category><![CDATA[Financing Nature]]></category>
		<category><![CDATA[funding gap]]></category>
		<category><![CDATA[Kunming-Montreal]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Paulson Institute]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3429</guid>

					<description><![CDATA[<p>The report, endorsed by former finance leaders, is addressed to public and private policymakers and the financial sector.      The funding gap is estimated at between US$ 598 Bn and US$ 824 Bn per year according to the report. US$ 700 Bn is the value retained by COP 15 (GOAL  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/">The Financing Nature report sets the tone</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COP27 in Sharm el-Sheikh: what results?</title>
		<link>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/</link>
					<comments>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 13:45:58 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adaptation fund]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[compensation fund]]></category>
		<category><![CDATA[COP27]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GIEC]]></category>
		<category><![CDATA[Glasgow Climate Pact]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Implementation Plan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LIFE movement]]></category>
		<category><![CDATA[Loss and damages]]></category>
		<category><![CDATA[Paris Climate Agreement]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sharm El-Sheikh]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WMO]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3212</guid>

					<description><![CDATA[<p>The final declaration or "implementation plan" from Sharm el-Sheikh looks more like a status quo to hold until the next COP.     COP 27 final declaration: focus on the 'Sharm el-Sheikh Implementation Plan.   The negotiation round that just ended in Egypt promised progress in the concrete implementation of previous  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/">COP27 in Sharm el-Sheikh: what results?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
