<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Climate Agreement Archives - Positivéco</title>
	<atom:link href="https://positiveco.fr/en/actualites/tag/paris-climate-agreement/feed/" rel="self" type="application/rss+xml" />
	<link>https://positiveco.fr/en/actualites/tag/paris-climate-agreement/</link>
	<description>Révélez votre valeur sociétale et pérennisez la croissance à long terme de votre entreprise.</description>
	<lastBuildDate>Wed, 20 Dec 2023 08:59:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>COP27 in Sharm el-Sheikh: what results?</title>
		<link>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/</link>
					<comments>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 13:45:58 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adaptation fund]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[compensation fund]]></category>
		<category><![CDATA[COP27]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GIEC]]></category>
		<category><![CDATA[Glasgow Climate Pact]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Implementation Plan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LIFE movement]]></category>
		<category><![CDATA[Loss and damages]]></category>
		<category><![CDATA[Paris Climate Agreement]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sharm El-Sheikh]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WMO]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3212</guid>

					<description><![CDATA[<p>The final declaration or "implementation plan" from Sharm el-Sheikh looks more like a status quo to hold until the next COP.     COP 27 final declaration: focus on the 'Sharm el-Sheikh Implementation Plan.   The negotiation round that just ended in Egypt promised progress in the concrete implementation of previous  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/">COP27 in Sharm el-Sheikh: what results?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/cop27-in-sharm-el-sheikh-what-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EU Parliament ratifies the creation of the first carbon border adjustment mechanism (CBAM)</title>
		<link>https://positiveco.fr/en/actualites/first-european-carbon-border-adjustment-mechanism/</link>
					<comments>https://positiveco.fr/en/actualites/first-european-carbon-border-adjustment-mechanism/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 08:42:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[Carbon tax]]></category>
		<category><![CDATA[Climate Package]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Fit for 55]]></category>
		<category><![CDATA[Green New Deal]]></category>
		<category><![CDATA[Paris Climate Agreement]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[reduction of greenhouse gas emissions]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=2434</guid>

					<description><![CDATA[<p>It is an environmental protectionist measure that aims to tax imported emissions at the European carbon price and to reduce the risks of relocation to "free-riding" countries.    On 22nd of June, the European Parliament voted to create a carbon border adjustment mechanism.   The creation of this border carbon tax  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/first-european-carbon-border-adjustment-mechanism/">EU Parliament ratifies the creation of the first carbon border adjustment mechanism (CBAM)</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/first-european-carbon-border-adjustment-mechanism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
