<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Union Archives - Positivéco</title>
	<atom:link href="https://positiveco.fr/en/actualites/tag/european-union/feed/" rel="self" type="application/rss+xml" />
	<link>https://positiveco.fr/en/actualites/tag/european-union/</link>
	<description>Révélez votre valeur sociétale et pérennisez la croissance à long terme de votre entreprise.</description>
	<lastBuildDate>Thu, 16 May 2024 12:09:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Implementation of the new European taxonomy: What are the next steps?</title>
		<link>https://positiveco.fr/en/actualites/implementation-of-the-new-european-taxonomy/</link>
					<comments>https://positiveco.fr/en/actualites/implementation-of-the-new-european-taxonomy/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 16:00:38 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Package]]></category>
		<category><![CDATA[COP26]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[European Climate Law]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Scientific Advisory Board]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fit for 55]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[Social Climate Fund]]></category>
		<category><![CDATA[Ursula von der Leyen]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=2036</guid>

					<description><![CDATA[<p>The European taxonomy applies to companies from January 2022. It covers more than 142 economic activities and 9 sectors and will radically transform the definition of performance for companies.     The taxonomy creates a classification of economic activities and investments according to their sustainability.   The European green finance  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/implementation-of-the-new-european-taxonomy/">Implementation of the new European taxonomy: What are the next steps?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/implementation-of-the-new-european-taxonomy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New European ESG reporting standards (ESRS) and comparison with IFRS sustainability standards</title>
		<link>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/</link>
					<comments>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 18:00:26 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[CSRD]]></category>
		<category><![CDATA[double materiality]]></category>
		<category><![CDATA[DPEF standards]]></category>
		<category><![CDATA[EFRAG]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[ESRS]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[extra-financial]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[ISSB]]></category>
		<category><![CDATA[NFRD]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3992</guid>

					<description><![CDATA[<p>Companies subject to the NFRD must implement the CSRD as of 2025 for the fiscal year 2024.      Companies covered by the CSRD are required to comply with the new European sustainability reporting standards developed for the occasion.           [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/">New European ESG reporting standards (ESRS) and comparison with IFRS sustainability standards</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/new-european-sustainability-reporting-standards-esrs-and-comparison-with-ifrs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sustainability norms and standards: ready to meet the requirements of the new international accounting standards IFRS S1 and S2?</title>
		<link>https://positiveco.fr/en/actualites/sustainability-norms-and-standards-ifrs/</link>
					<comments>https://positiveco.fr/en/actualites/sustainability-norms-and-standards-ifrs/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 00:17:21 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non classifié(e)]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[European commision]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=2732</guid>

					<description><![CDATA[<p>These two new standards define how a company discloses information about sustainability-related factors that may enhance or detract from a company's ability to create value.    This exercise requires identifying the main internal and external risks, testing the sensitivity to different scenarios, and reporting on them periodically.    In 2022,  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/sustainability-norms-and-standards-ifrs/">Sustainability norms and standards: ready to meet the requirements of the new international accounting standards IFRS S1 and S2?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/sustainability-norms-and-standards-ifrs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agriculture: Targeting Net Zero Emissions</title>
		<link>https://positiveco.fr/en/actualites/agriculture-targeting-net-zero-emissions/</link>
					<comments>https://positiveco.fr/en/actualites/agriculture-targeting-net-zero-emissions/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Mon, 23 May 2022 18:21:46 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Carbon Border Adjustment Method]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[Council of the EU]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU council presidency]]></category>
		<category><![CDATA[European Climate Law]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[French presidency of the EU]]></category>
		<category><![CDATA[Mirror measures]]></category>
		<category><![CDATA[Multiannual Financial Framework]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Social Climate Fund]]></category>
		<category><![CDATA[twin transition]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=2639</guid>

					<description><![CDATA[<p>the pressure on the agricultural sector to accelerate the reduction of its environmental footprint and the decarbonisation of its value chain will increase    These methodologies will facilitate the consideration of the role of the agricultural sector in the mitigation of greenhouse gas emissions and will allow actors along the value chain  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/agriculture-targeting-net-zero-emissions/">Agriculture: Targeting Net Zero Emissions</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/agriculture-targeting-net-zero-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Focus: Methane&#8217;s role in the decarbonisation of companies</title>
		<link>https://positiveco.fr/en/actualites/methanes-role-in-the-decarbonisation-of-companies/</link>
					<comments>https://positiveco.fr/en/actualites/methanes-role-in-the-decarbonisation-of-companies/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 10:20:47 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Carbon Border Adjustment Method]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[Council of the EU]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU council presidency]]></category>
		<category><![CDATA[European Climate Law]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[French presidency of the EU]]></category>
		<category><![CDATA[Mirror measures]]></category>
		<category><![CDATA[Multiannual Financial Framework]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Social Climate Fund]]></category>
		<category><![CDATA[twin transition]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=1934</guid>

					<description><![CDATA[<p>The reduction of methane emissions is now a condition for achieving the +1.5 degree scenario of the Paris Climate Agreement.    International conventions evolve to support the reduction of the methane greenhouse effect    The latest report of the Intergovernmental Panel on Climate Change (IPCC), published in August 2021, assesses  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/methanes-role-in-the-decarbonisation-of-companies/">Focus: Methane&#8217;s role in the decarbonisation of companies</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/methanes-role-in-the-decarbonisation-of-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The French climate priorities on the menu of the French Presidency of the EU</title>
		<link>https://positiveco.fr/en/actualites/the-french-climate-priorities-on-the-menu-of-the-french-presidency-of-the-eu/</link>
					<comments>https://positiveco.fr/en/actualites/the-french-climate-priorities-on-the-menu-of-the-french-presidency-of-the-eu/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 10:36:51 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[Cap and trade]]></category>
		<category><![CDATA[Carbon Border Adjustment Method]]></category>
		<category><![CDATA[Carbon neutrality]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[Council of the EU]]></category>
		<category><![CDATA[Decarbonisation]]></category>
		<category><![CDATA[electric battery]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[EU council presidency]]></category>
		<category><![CDATA[European Climate Law]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[French presidency of the EU]]></category>
		<category><![CDATA[Mirror measures]]></category>
		<category><![CDATA[Multiannual Financial Framework]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Social Climate Fund]]></category>
		<category><![CDATA[twin transition]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=2417</guid>

					<description><![CDATA[<p>The role of the EU Council Presidency is to push the European project both in the legislative field and in the field of social acceptability, without which the transformation of the European growth model will not become reality.    A road show of more than 400 events is planned from 1 January  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-french-climate-priorities-on-the-menu-of-the-french-presidency-of-the-eu/">The French climate priorities on the menu of the French Presidency of the EU</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-french-climate-priorities-on-the-menu-of-the-french-presidency-of-the-eu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Post COP-26 : the priorities for Europe in 2022</title>
		<link>https://positiveco.fr/en/actualites/post-cop-26-the-priorities-for-europe-in-2022/</link>
					<comments>https://positiveco.fr/en/actualites/post-cop-26-the-priorities-for-europe-in-2022/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Mon, 20 Dec 2021 19:10:47 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon Border Adjustment Method]]></category>
		<category><![CDATA[CBAM]]></category>
		<category><![CDATA[Climate neutrality]]></category>
		<category><![CDATA[Climate Package]]></category>
		<category><![CDATA[European Climate Law]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fit for 55]]></category>
		<category><![CDATA[Fossil fuel]]></category>
		<category><![CDATA[Global Methane Pledge]]></category>
		<category><![CDATA[Green Pact]]></category>
		<category><![CDATA[Paris agreement]]></category>
		<category><![CDATA[Zero emission]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=2024</guid>

					<description><![CDATA[<p>The challenges of European diplomacy are considerable: increasing the commitments of the Parties, influencing the promise made by the developed countries to the developing countries to mobilise 100 billion dollars annually between 2020 and 2025, making the Paris Agreement fully operational, or moving towards the harmonisation of reference documents.    13 new  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/post-cop-26-the-priorities-for-europe-in-2022/">Post COP-26 : the priorities for Europe in 2022</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/post-cop-26-the-priorities-for-europe-in-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
