<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Archives - Positivéco</title>
	<atom:link href="https://positiveco.fr/en/actualites/tag/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>https://positiveco.fr/en/actualites/tag/biodiversity/</link>
	<description>Révélez votre valeur sociétale et pérennisez la croissance à long terme de votre entreprise.</description>
	<lastBuildDate>Tue, 08 Aug 2023 09:44:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>France and Decree 29: putting biodiversity on the regulator&#8217;s radar and impact on management companies</title>
		<link>https://positiveco.fr/en/actualites/france-and-decree-29-putting-biodiversity-on-the-regulators-radar-and-impact-on-management-companies/</link>
					<comments>https://positiveco.fr/en/actualites/france-and-decree-29-putting-biodiversity-on-the-regulators-radar-and-impact-on-management-companies/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 06:00:13 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[ADEME]]></category>
		<category><![CDATA[article 29]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[decree 29]]></category>
		<category><![CDATA[double materiality]]></category>
		<category><![CDATA[energy and climate law]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[IPBES]]></category>
		<category><![CDATA[management companies]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[reporting]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=4231</guid>

					<description><![CDATA[<p>Article 29 of the Climate and Energy Law applies to the financial sector (insurance, banking, asset management companies) for collective management, discretionary management and investment advice.     To comply with these new reporting requirements, the regulation recommends that portfolio management companies analyse the investment sectors of their funds.   [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/france-and-decree-29-putting-biodiversity-on-the-regulators-radar-and-impact-on-management-companies/">France and Decree 29: putting biodiversity on the regulator&#8217;s radar and impact on management companies</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/france-and-decree-29-putting-biodiversity-on-the-regulators-radar-and-impact-on-management-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One Forest Summit in Gabon: ambitions and results</title>
		<link>https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/</link>
					<comments>https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 11:41:24 +0000</pubDate>
				<category><![CDATA[Analyses]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Ali Bongo]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biodiversity certificate]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[COP27]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[forest countries]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[offsetting]]></category>
		<category><![CDATA[One Forest Summit]]></category>
		<category><![CDATA[Paris Climat Agreement]]></category>
		<category><![CDATA[PCP]]></category>
		<category><![CDATA[positive conservation partnership]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<category><![CDATA[tropical forest]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=4123</guid>

					<description><![CDATA[<p>On March 1 and 2, 2023, the One Forest Summit was held in Libreville, with the objective of putting the Congo Basin Forest under the spotlight.      The overall goal of the summit was to accelerate the conservation and sustainable management of tropical forests, which are vital sinks  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/">One Forest Summit in Gabon: ambitions and results</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/one-forest-summit-in-gabon-ambitions-and-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>United States: SEC Announcements on Climate Transparency</title>
		<link>https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/</link>
					<comments>https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 07:00:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[climate transparency]]></category>
		<category><![CDATA[ESG risks]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ISSB]]></category>
		<category><![CDATA[Scope 1 reporting]]></category>
		<category><![CDATA[Scope 2 reporting]]></category>
		<category><![CDATA[Scope 3 reporting]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable finance]]></category>
		<category><![CDATA[TCFD]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3831</guid>

					<description><![CDATA[<p>In March 2022, the organization put out for consultation a document proposing a climate reporting framework for listed companies.     If adopted, this proposal would require detailed reporting by U.S. listed companies covering 3 categories of climate reporting.     A new chapter in financial regulation opens  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/">United States: SEC Announcements on Climate Transparency</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/sec-announcements-on-climate-transparency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Financing Nature report sets the tone</title>
		<link>https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/</link>
					<comments>https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Sat, 21 Jan 2023 10:55:39 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[Cornell Atkinson Center for Sustainability]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[equity Funds]]></category>
		<category><![CDATA[Financing Nature]]></category>
		<category><![CDATA[funding gap]]></category>
		<category><![CDATA[Kunming-Montreal]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Paulson Institute]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[United Nations]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3429</guid>

					<description><![CDATA[<p>The report, endorsed by former finance leaders, is addressed to public and private policymakers and the financial sector.      The funding gap is estimated at between US$ 598 Bn and US$ 824 Bn per year according to the report. US$ 700 Bn is the value retained by COP 15 (GOAL  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/">The Financing Nature report sets the tone</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/the-financing-nature-report-sets-the-tone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biodiversity and climate: a crucial interdependence</title>
		<link>https://positiveco.fr/en/actualites/biodiversity-and-climate-crucial-interdependence/</link>
					<comments>https://positiveco.fr/en/actualites/biodiversity-and-climate-crucial-interdependence/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 13:05:04 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Azote]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[COP27]]></category>
		<category><![CDATA[Dasgupta Review]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[GIEC]]></category>
		<category><![CDATA[IPBES]]></category>
		<category><![CDATA[protected areas]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=3136</guid>

					<description><![CDATA[<p>In a 2018 study, Tim Newbold argues that climate change could become the leading cause of biodiversity loss by 2070, ahead of land-use change.    Biodiversity degradation is thus both an additional driver of climate change and a threat to the ability of biodiversity to mitigate climate change.     [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/biodiversity-and-climate-crucial-interdependence/">Biodiversity and climate: a crucial interdependence</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/biodiversity-and-climate-crucial-interdependence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can COP15 on biodiversity result in a global framework as ambitious as the Paris Agreement for the climate?</title>
		<link>https://positiveco.fr/en/actualites/objectives-cop15-on-biodiversity/</link>
					<comments>https://positiveco.fr/en/actualites/objectives-cop15-on-biodiversity/#respond</comments>
		
		<dc:creator><![CDATA[Positivéco]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 13:02:56 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Positivéco's Factsheets]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[biological diversity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conference of the Parties]]></category>
		<category><![CDATA[Convention on Biological Diversity]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Earth Summit]]></category>
		<category><![CDATA[IPBES]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://positiveco.fr/?p=2859</guid>

					<description><![CDATA[<p>This Conference of the Parties is the governing body of the Convention on Biological Diversity, the first international treaty that takes into account all aspects of biological diversity.     COP 15 is particularly important in view of the current and accelerating erosion of biodiversity.    Only "far-reaching economic, social,  [...]</p>
<p>The post <a href="https://positiveco.fr/en/actualites/objectives-cop15-on-biodiversity/">Can COP15 on biodiversity result in a global framework as ambitious as the Paris Agreement for the climate?</a> appeared first on <a href="https://positiveco.fr/en">Positivéco</a>.</p>
]]></description>
		
					<wfw:commentRss>https://positiveco.fr/en/actualites/objectives-cop15-on-biodiversity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
